Free/Premium compare of iSlide features | |||
FREE | MONTH PREMIUM | YEAR PREMIUM | |
Only needs email address! → | $ 0,00 | $ 9,95 | $ 39,95 |
Basic & Advanced Features | Basic & Advanced Features | Basic & Advanced Features | |
Tween / Compress / Analysis | Tween / Compress / Analysis | Tween / Compress / Analysis | |
Scale Time / Security Export | Scale Time / Security Export | Scale Time / Security Export | |
Theme Library | 3 downloads a Day (Free Only) | 30 VIP downloads a Day | + Massive Downloads |
Color Library | 5 downloads a Day | + Massive Downloads | + Massive Downloads |
Diagram Library | 5 downloads a Day (Free Only) | 30 VIP downloads a Day | + Massive Downloads |
Smart Diagram | 5 downloads a day | 30 VIP downloads a Day | + Massive Downloads |
Icon / Picture / Vector Library | 3 a Day ( Free Only ) | + Massive Downloads | + Massive Downloads |
Private Icon & Picture Library | X | X | ✅ |
Only needs email address! → | |||
( opens in new browser tab ) | ( opens in new browser tab ) |
Please make sure you have the iSlide add-in installed (trial). You are buying the Premium license here. (Fill in the same email address as the trial).
If you need a step by step guide on how to get the Premium membership, you can click here.